Gold Rate in Sahiwal – Per Tola And Per Gram Gold Price
As on Tue, Feb 24 2026, 09:00 PKTGold and gold rates have held undeniable significance since ancient times, and Sahiwal is home to Harappa, a 5,000-year-old city of the Indus Valley Civilization. The gold rate is usually asked per gram, per tola, and per 10 grams. Here, you will get the daily updated price of gold in Sahiwal.
24 Karat Gold Rate (1 Tola)
Rs. 537,456.12
24 Karat Gold Rate (10 Gram)
Rs. 460,782.00
24 Karat Gold Rate (1 Gram)
Rs. 46,078.20
Gold Rate in Sahiwal as per Pakistan Sarafa Market
Sahiwal (Harappa) has been a hub of trade for centuries, so gold and gold rates are always significant here. Gold has long been part of traditions and customs, whether in the form of coins or jewelry. So, in Sahiwal, if you want to get the latest gold price, please check below.

| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 46,078.20 | Rs. 460,782.00 | Rs. 537,456.12 |
| 22K | Rs. 42,238.35 | Rs. 422,383.50 | Rs. 492,668.11 |
| 21K | Rs. 40,318.43 | Rs. 403,184.25 | Rs. 470,274.11 |
| 20K | Rs. 38,398.50 | Rs. 383,985.00 | Rs. 447,880.10 |
| 18K | Rs. 34,558.65 | Rs. 345,586.50 | Rs. 403,092.09 |
Sahiwal is a major city in central Punjab, Pakistan, located on the River Ravi. It was previously known as Montgomery. Historically, the city is famous worldwide for the Harappa ruins, Montgomery biscuits, and the Montgomery prison. The Sahiwal cow breed is another unique identity of modern Sahiwal.
Sahiwal is the cultural and economic hub for Okara, Pakpattan, Arifwala, and Chichawatni. The city also serves as the divisional and district headquarters. It hosts the only medical college in all these areas, including Bahawalnagar. Sahiwal is also located on the main railway line connecting Karachi to Lahore and Peshawar.
Calculate Sahiwal Gold Rate Live in Gram, Tola and Ounce
Below is the Live gold price calculator to calculate the gold price per tola, per gram, and per ounce for foreigners in Sahiwal.
ALSO READ: Today Gold Rate in Sahiwal
As on Tue, Feb 24 2026, 09:00 PKT
The changes in gold rates in Sahiwalare provided in PKR per gram and per tola. The fluctuations have been very abrupt, in fact reaching record highs over the last few days.
Today’s gold price in Sahiwal for 24-karat gold is Rs. 46,078.20 per gram, Rs. 537,456.12 per tola, as well as for Rs1,430,761.00 per ounce and Rs. 460,782.00 per 10 grams.
Daily Gold Rate in Sahiwal (Last 30 Days) Pure Gold Rates (24K) per Tola
Here, you can clearly see the differences in gold rates in Sahiwal. If you are interested in tracking the daily variations in gold prices, please check the gold price trend below for the last 30 days
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-02-24 | Rs. 536,544.00 | Rs. 536,544.00 | Rs. 526,512.96 |
| 2026-02-23 | Rs. 532,433.61 | Rs. 532,433.61 | Rs. 526,512.96 |
| 2026-02-22 | Rs. 526,512.96 | Rs. 526,512.96 | Rs. 526,512.96 |
| 2026-02-21 | Rs. 534,397.82 | Rs. 534,397.82 | Rs. 529,965.60 |
| 2026-02-20 | Rs. 521,905.68 | Rs. 523,446.08 | Rs. 520,965.60 |
| 2026-02-19 | Rs. 520,564.32 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-18 | Rs. 514,965.60 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-17 | Rs. 518,581.44 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-16 | Rs. 520,214.40 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-15 | Rs. 527,446.08 | Rs. 527,446.08 | Rs. 527,212.80 |
| 2026-02-14 | Rs. 527,212.80 | Rs. 527,212.80 | Rs. 522,197.28 |
| 2026-02-13 | Rs. 522,197.28 | Rs. 522,197.28 | Rs. 522,197.28 |
| 2026-02-12 | Rs. 528,612.48 | Rs. 528,612.48 | Rs. 528,612.48 |
| 2026-02-11 | Rs. 528,204.24 | Rs. 528,204.24 | Rs. 524,530.08 |
| 2026-02-10 | Rs. 525,229.92 | Rs. 525,229.92 | Rs. 524,530.08 |
| 2026-02-09 | Rs. 524,530.08 | Rs. 524,530.08 | Rs. 516,365.28 |
| 2026-02-08 | Rs. 518,464.80 | Rs. 518,464.80 | Rs. 516,365.28 |
| 2026-02-07 | Rs. 516,365.28 | Rs. 516,365.28 | Rs. 516,365.28 |
| 2026-02-06 | Rs. 501,552.00 | Rs. 505,200.48 | Rs. 501,552.00 |
| 2026-02-05 | Rs. 508,200.48 | Rs. 508,200.48 | Rs. 508,200.48 |
| 2026-02-04 | Rs. 527,865.98 | Rs. 527,865.98 | Rs. 520,865.98 |
| 2026-02-03 | Rs. 502,625.09 | Rs. 502,625.09 | Rs. 502,625.09 |
| 2026-02-02 | Rs. 482,889.60 | Rs. 485,889.60 | Rs. 482,889.60 |
| 2026-02-01 | Rs. 512,049.60 | Rs. 512,504.50 | Rs. 512,304.50 |
| 2026-01-31 | Rs. 512,504.50 | Rs. 512,504.50 | Rs. 512,504.50 |
| 2026-01-30 | Rs. 547,041.60 | Rs. 550,041.60 | Rs. 547,041.60 |
| 2026-01-29 | Rs. 582,033.60 | Rs. 582,033.60 | Rs. 582,033.60 |
| 2026-01-28 | Rs. 550,400.83 | Rs. 550,400.83 | Rs. 550,400.83 |
| 2026-01-27 | Rs. 533,628.00 | Rs. 535,000.14 | Rs. 530,998.14 |
| 2026-01-26 | Rs. 532,998.14 | Rs. 532,998.14 | Rs. 530,998.14 |
Main Markets for Gold Sale and Purchase in Sahiwal.
- Gold Market, Main Bazar Sahiwal.
- Sorri Gali Bazar, Gold Market, Sahiwal.
- Noor Shah Rd, Shadman Town, Gold Market, Sahiwal.
- Gold Market, Rehmat Ullah Rd, Sahiwal.
- Sarafa Bazar Road, Sahiwal.
Today Gold Prices in Major Cities of Pakistan
Below are the gold rates in all major cities of Pakistan for your reference.
Gold Price Live is your one-stop solution for checking the latest gold prices in Pakistan. Here, you can find daily updated gold rates in grams, tolas, and ounces. The prices are regularly updated for all purities, including 24K, 22K, 21K, 18K, and 16K gold.
The gold price is not only updated daily but also recorded for the last 30 days. You can check the daily gold rates and track the changes in gold prices over the past month.
FAQs – Gold Rates in Sahiwal
What is the gold rate in Sahiwal today?
Today’s gold price in Sahiwal for 24K gold is Rs. 46,078.20 per gram and Rs. 537,456.12 per tola. Rates are also available per 10 grams and per ounce.
Why is gold important in Sahiwal’s history?
Sahiwal is home to Harappa, a 5,000-year-old Indus Valley city, where gold and trade have always been part of traditions, from coins to jewelry.
Is the gold price in Sahiwal higher than other cities?
Gold rates in Sahiwal usually follow the Pakistan Sarafa Market rates, but they may slightly vary depending on demand in local bazaars.
What are the main gold markets in Sahiwal?
Famous gold markets in Sahiwal include Gold Market Main Bazar, Sorri Gali Bazar, Noor Shah Road (Shadman Town), Rehmat Ullah Road, and Sarafa Bazar Road.
How do people in Sahiwal traditionally use gold?
Gold in Sahiwal is mostly used in weddings, festivals, and investment, while historically it was also used in coins and ornaments during Harappa times.
Can I calculate live gold rates in Sahiwal online?
Yes, with a gold price calculator, you can calculate the gold rate per gram, per tola, and per ounce live for Sahiwal.
Which nearby cities depend on Sahiwal for gold trade?
Sahiwal is a cultural and economic hub for Okara, Pakpattan, Arifwala, Chichawatni, and Bahawalnagar, making it an active gold trading city.
For the latest updates, visit our Home Page, check the Gold Rates in Pakistan, explore the International Gold Rate, and use our Gold Price Calculator for accurate conversions.

















