Gold Rate in Abbottabad – Per Tola Gold Price
As on Tue, Feb 24 2026, 09:00 PKTWhen you are in the beautiful city of Abbottabad, whether for work or recreation, the first and foremost choice to express love is to present gold jewelry. When purchasing gold, the first thing people ask is the price of gold in Abbottabad. The gold rate is usually quoted per gram, per tola, and per 10 grams. Here, you will get the daily updated price of gold in Abbottabad.
24 Karat Gold Rate (1 Tola)
Rs. 537,670.74
24 Karat Gold Rate (10 Gram)
Rs. 460,966.00
24 Karat Gold Rate (1 Gram)
Rs. 46,096.60
Gold Rate in Abbottabad as per Pakistan Sarafa Market
Abbottabad is a city known for two main reasons. First, it is home to the Pakistan Military Academy (PMA) Kakul and other top military institutions. Second, it serves as a major tourist hub since it lies on the route to Pakistan’s most famous tourist destinations.
So, in Abbottabad, if you want to get the latest gold price, please check below.

| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 46,096.60 | Rs. 460,966.00 | Rs. 537,670.74 |
| 22K | Rs. 42,255.22 | Rs. 422,552.17 | Rs. 492,864.85 |
| 21K | Rs. 40,334.53 | Rs. 403,345.25 | Rs. 470,461.90 |
| 20K | Rs. 38,413.83 | Rs. 384,138.33 | Rs. 448,058.95 |
| 18K | Rs. 34,572.45 | Rs. 345,724.50 | Rs. 403,253.06 |
Abbottabad is both the core of military institutions and one of the most visited tourist cities in Pakistan. Almost every household in Abbottabad has educated individuals serving in various sectors—whether as officers or officials, in government or private jobs, within the city or outside.
Abbottabad is widely regarded as a city of the salaried class, ranging from modest earners to top-paid professionals. This is why asking the rate of gold, the demand for gold and the purchase of gold in Abbottabad remains high.
Calculate Abbottabad Gold Rate Live in Gram, Tola and Ounce
Below is the Live gold price calculator to calculate the gold price per tola, per gram, and per ounce for foreigners in Abbottabad.
ALSO READ: Today Gold Rate in Abbottabad
As on Tue, Feb 24 2026, 09:00 PKT
The changes in gold rate in Abbottabad are provided in PKR per gram and per tola. The fluctuations have been very abrupt, in fact reaching record highs over the last few days.
Today’s gold price in Abbottabad for 24-karat gold is Rs. 46,096.60 per gram, Rs. 537,670.74 per tola, as well as for Rs1,430,761.00 per ounce and Rs. 460,966.00 per 10 grams.
Daily Gold Rate in Abbottabad (Last 30 Days) Pure Gold Rates (24K) per Tola
Here, you can clearly see the differences in gold rates in Abbottabad. If you are interested in tracking the daily variations in gold prices, please check the gold price trend below for the last 30 days
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-02-24 | Rs. 536,544.00 | Rs. 536,544.00 | Rs. 526,512.96 |
| 2026-02-23 | Rs. 532,433.61 | Rs. 532,433.61 | Rs. 526,512.96 |
| 2026-02-22 | Rs. 526,512.96 | Rs. 526,512.96 | Rs. 526,512.96 |
| 2026-02-21 | Rs. 534,397.82 | Rs. 534,397.82 | Rs. 529,965.60 |
| 2026-02-20 | Rs. 521,905.68 | Rs. 523,446.08 | Rs. 520,965.60 |
| 2026-02-19 | Rs. 520,564.32 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-18 | Rs. 514,965.60 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-17 | Rs. 518,581.44 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-16 | Rs. 520,214.40 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-15 | Rs. 527,446.08 | Rs. 527,446.08 | Rs. 527,212.80 |
| 2026-02-14 | Rs. 527,212.80 | Rs. 527,212.80 | Rs. 522,197.28 |
| 2026-02-13 | Rs. 522,197.28 | Rs. 522,197.28 | Rs. 522,197.28 |
| 2026-02-12 | Rs. 528,612.48 | Rs. 528,612.48 | Rs. 528,612.48 |
| 2026-02-11 | Rs. 528,204.24 | Rs. 528,204.24 | Rs. 524,530.08 |
| 2026-02-10 | Rs. 525,229.92 | Rs. 525,229.92 | Rs. 524,530.08 |
| 2026-02-09 | Rs. 524,530.08 | Rs. 524,530.08 | Rs. 516,365.28 |
| 2026-02-08 | Rs. 518,464.80 | Rs. 518,464.80 | Rs. 516,365.28 |
| 2026-02-07 | Rs. 516,365.28 | Rs. 516,365.28 | Rs. 516,365.28 |
| 2026-02-06 | Rs. 501,552.00 | Rs. 505,200.48 | Rs. 501,552.00 |
| 2026-02-05 | Rs. 508,200.48 | Rs. 508,200.48 | Rs. 508,200.48 |
| 2026-02-04 | Rs. 527,865.98 | Rs. 527,865.98 | Rs. 520,865.98 |
| 2026-02-03 | Rs. 502,625.09 | Rs. 502,625.09 | Rs. 502,625.09 |
| 2026-02-02 | Rs. 482,889.60 | Rs. 485,889.60 | Rs. 482,889.60 |
| 2026-02-01 | Rs. 512,049.60 | Rs. 512,504.50 | Rs. 512,304.50 |
| 2026-01-31 | Rs. 512,504.50 | Rs. 512,504.50 | Rs. 512,504.50 |
| 2026-01-30 | Rs. 547,041.60 | Rs. 550,041.60 | Rs. 547,041.60 |
| 2026-01-29 | Rs. 582,033.60 | Rs. 582,033.60 | Rs. 582,033.60 |
| 2026-01-28 | Rs. 550,400.83 | Rs. 550,400.83 | Rs. 550,400.83 |
| 2026-01-27 | Rs. 533,628.00 | Rs. 535,000.14 | Rs. 530,998.14 |
| 2026-01-26 | Rs. 532,998.14 | Rs. 532,998.14 | Rs. 530,998.14 |
Main Markets for Gold Sale and Purchase in Abbottabad.
- Gold Market, Saddar Bazar, Abbottabad.
- Sarafa Bazar, Abbottabad.
- Jewellery Market, Abbottabad.
- Jadoon Plaza, Abbottabad.
- Moti Bazar, Abbottabad.
- Main Bazaar Rd, Abbottabad.
- Zarbart Market, Gami Adda Abbottabad.
Today Gold Prices in Major Cities of Pakistan
Below are the gold rates in all major cities of Pakistan for your reference.
Gold Price Live is your one-stop solution for checking the latest gold prices in Pakistan. Here, you can find daily updated gold rates in grams, tolas, and ounces. The prices are regularly updated for all purities, including 24K, 22K, 21K, 18K, and 16K gold.
The gold price is not only updated daily but also recorded for the last 30 days. You can check the daily gold rates and track the changes in gold prices over the past month.
FAQs – Gold Rates in Abbottabad
What is the gold rate in Abbottabad today?
The gold rate in Abbottabad today for 24K gold is Rs. 46,096.60 per gram and Rs. 537,670.74 per tola. The rates are updated daily as per Pakistan Sarafa Market.
How is the gold price in Abbottabad calculated?
The gold price in Abbottabad is usually calculated per gram, per tola, and per 10 grams. A live gold price calculator is also available to check rates per ounce for foreigners.
Why is gold demand high in Abbottabad?
Abbottabad is a city of salaried professionals and educated families. From modest earners to top-paid officers, people in Abbottabad always buy and gift gold, keeping its demand high.
What makes Abbottabad famous besides gold rates?
Abbottabad is home to Pakistan Military Academy (PMA) Kakul and is also a major tourist hub on the route to northern Pakistan. This dual identity makes it unique.
Where can I buy gold in Abbottabad?
You can buy and sell gold in major markets such as Saddar Bazar, Sarafa Bazar, Jewellery Market, Jadoon Plaza, Moti Bazar, Main Bazaar Road, and Zarbart Market at Gami Adda Abbottabad.
Does Abbottabad gold price change daily?
Yes, the gold price in Abbottabad changes daily with international market fluctuations. The last 30 days’ trend shows how abruptly rates can rise or fall.
What gold purities are available in Abbottabad markets?
In Abbottabad, you can find daily updated prices for different purities like 24K, 22K, 21K, 18K, and 16K gold in tola, gram, and ounce.
For the latest updates, visit our Home Page, check the Gold Rates in Pakistan, explore the International Gold Rate, and use our Gold Price Calculator for accurate conversions.


















