Gold Rates in Azad Kashmir – per tola Gold Price
As on Tue, Feb 24 2026, 09:00 PKTThe gold rate in Azad Kashmir mainly depends on the gold rate in Pakistan, especially the gold prices in Rawalpindi and Islamabad. The gold rate is usually asked per gram, per tola, and per 10 grams. Here, you will get the daily updated price of gold in Azad Kashmir.
24 Karat Gold Rate (1 Tola)
Rs. 537,509.78
24 Karat Gold Rate (10 Gram)
Rs. 460,828.00
24 Karat Gold Rate (1 Gram)
Rs. 46,082.80
Gold Rates in Azad Kashmir as per Pakistan Sarafa Market
Most people of Azad Kashmir work abroad, especially in the UK, Europe, and the Gulf. The people of Azad Kashmir can afford to spend on gold jewelry, and they certainly do. They not only use their foreign income to purchase jewelry but also save money by investing in gold bars. Below is the gold rate table of Azad Kashmir, which shows the rates for different weights and karats.

Today’s gold price in Azad Kashmir for 24-karat gold is Rs. 46,082.80 per gram and Rs. 537,509.78 per tola
| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 46,082.80 | Rs. 460,828.00 | Rs. 537,509.78 |
| 22K | Rs. 42,242.57 | Rs. 422,425.67 | Rs. 492,717.30 |
| 21K | Rs. 40,322.45 | Rs. 403,224.50 | Rs. 470,321.06 |
| 20K | Rs. 38,402.33 | Rs. 384,023.33 | Rs. 447,924.82 |
| 18K | Rs. 34,562.10 | Rs. 345,621.00 | Rs. 403,132.33 |
Azad Kashmir is a vast region divided into several cities and towns. The main cities and towns of Azad Kashmir include Muzaffarabad, Bagh, Mirpur, Tarar Khal, Plandri, Kotli, Neelum Valley, and Rawalakot. People also buy gold jewelry to gift to their loved ones living abroad.
Calculate Azad Kashmir Gold Rate in Per Gram, Tola And Ounce
Below is the gold price calculator to calculate the gold price per tola, per gram, and per ounce for foreigners in Azad Kashmir.
ALSO READ: Today Gold Rates in Azad Kashmir
As on Tue, Feb 24 2026, 09:00 PKTThe changes in gold rates in Azad Kashmir are provided in PKR per gram and per tola. The fluctuations have been very abrupt, in fact reaching record highs over the last few days.
Today’s gold price in Azad Kashmir for 24-karat gold is Rs. 46,082.80 per gram, Rs. 537,509.78 per tola, as well as for Rs1,430,761.00 per ounce and Rs. 460,828.00 per 10 grams.
Daily Gold Rates in Azad Kashmir (Last 30 Days) Pure Gold Rates (24K) per Tola
Here, you can clearly see the differences in gold rates in Azad Kashmir. If you are interested in tracking the daily variations in gold prices, please check the gold price trend below for the last 30 days.
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-02-24 | Rs. 536,544.00 | Rs. 536,544.00 | Rs. 526,512.96 |
| 2026-02-23 | Rs. 532,433.61 | Rs. 532,433.61 | Rs. 526,512.96 |
| 2026-02-22 | Rs. 526,512.96 | Rs. 526,512.96 | Rs. 526,512.96 |
| 2026-02-21 | Rs. 534,397.82 | Rs. 534,397.82 | Rs. 529,965.60 |
| 2026-02-20 | Rs. 521,905.68 | Rs. 523,446.08 | Rs. 520,965.60 |
| 2026-02-19 | Rs. 520,564.32 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-18 | Rs. 514,965.60 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-17 | Rs. 518,581.44 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-16 | Rs. 520,214.40 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-15 | Rs. 527,446.08 | Rs. 527,446.08 | Rs. 527,212.80 |
| 2026-02-14 | Rs. 527,212.80 | Rs. 527,212.80 | Rs. 522,197.28 |
| 2026-02-13 | Rs. 522,197.28 | Rs. 522,197.28 | Rs. 522,197.28 |
| 2026-02-12 | Rs. 528,612.48 | Rs. 528,612.48 | Rs. 528,612.48 |
| 2026-02-11 | Rs. 528,204.24 | Rs. 528,204.24 | Rs. 524,530.08 |
| 2026-02-10 | Rs. 525,229.92 | Rs. 525,229.92 | Rs. 524,530.08 |
| 2026-02-09 | Rs. 524,530.08 | Rs. 524,530.08 | Rs. 516,365.28 |
| 2026-02-08 | Rs. 518,464.80 | Rs. 518,464.80 | Rs. 516,365.28 |
| 2026-02-07 | Rs. 516,365.28 | Rs. 516,365.28 | Rs. 516,365.28 |
| 2026-02-06 | Rs. 501,552.00 | Rs. 505,200.48 | Rs. 501,552.00 |
| 2026-02-05 | Rs. 508,200.48 | Rs. 508,200.48 | Rs. 508,200.48 |
| 2026-02-04 | Rs. 527,865.98 | Rs. 527,865.98 | Rs. 520,865.98 |
| 2026-02-03 | Rs. 502,625.09 | Rs. 502,625.09 | Rs. 502,625.09 |
| 2026-02-02 | Rs. 482,889.60 | Rs. 485,889.60 | Rs. 482,889.60 |
| 2026-02-01 | Rs. 512,049.60 | Rs. 512,504.50 | Rs. 512,304.50 |
| 2026-01-31 | Rs. 512,504.50 | Rs. 512,504.50 | Rs. 512,504.50 |
| 2026-01-30 | Rs. 547,041.60 | Rs. 550,041.60 | Rs. 547,041.60 |
| 2026-01-29 | Rs. 582,033.60 | Rs. 582,033.60 | Rs. 582,033.60 |
| 2026-01-28 | Rs. 550,400.83 | Rs. 550,400.83 | Rs. 550,400.83 |
| 2026-01-27 | Rs. 533,628.00 | Rs. 535,000.14 | Rs. 530,998.14 |
| 2026-01-26 | Rs. 532,998.14 | Rs. 532,998.14 | Rs. 530,998.14 |
Main Markets for Gold Sale and Purchase in Azad Kashmir.
- Madina Gold Market Road, Muzaffarabad, Azad Kashmir.
- Sarafa Bazar Nangi Mirpur (A.K)، Mirpur AJ&K.
- Sarafa Bazar Balyha Mohalla, Kotli, Azad Kashmir.
- Gulf market, Rawalakot, Azad Kashmir.
- Gold Market, Hajira road, khaigala, Rawalakot, Azad Kashmir.
Today Gold Prices in Major Cities of Pakistan
Below are the gold rates in all major cities of Pakistan for your reference.
Gold Price Live is your one-stop solution for checking the latest gold prices in Pakistan. Here, you can find daily updated gold rates in grams, tolas, and ounces. The prices are regularly updated for all purities, including 24K, 22K, 21K, 18K, and 16K gold.
The gold price is not only updated daily but also recorded for the last 30 days. You can check the daily gold rates and track the changes in gold prices over the past month.
FAQs – Gold Rate in Azad Kashmir
What is the gold rate in Azad Kashmir today?
Today in Azad Kashmir, the price of 24K gold is Rs. 46,082.80 per gram and Rs. 537,509.78 per tola. Rates are updated daily for grams, tolas, 10 grams, and ounces.
Why is the gold rate in Azad Kashmir linked with Rawalpindi and Islamabad?
The gold rate in Azad Kashmir is mainly dependent on the gold prices in Rawalpindi and Islamabad, as these nearby cities set the benchmark for local trade.
Who decides the gold rate in Azad Kashmir?
The gold rate in Azad Kashmir follows the Pakistan Sarafa Market (Karachi) standard, but local demand and cross-border trade influence the rates.
Where are the main gold markets in Azad Kashmir?
Some famous markets are Madina Gold Market (Muzaffarabad), Sarafa Bazar Mirpur, Sarafa Bazar Kotli, Gulf Market Rawalakot, and Hajira Road Gold Market Rawalakot.
Do people in Azad Kashmir invest more in gold or jewelry?
Most people of Azad Kashmir, especially overseas workers, buy gold jewelry and also invest in gold bars as a secure way of saving their foreign income.
 Is gold cheaper in Azad Kashmir compared to other parts of Pakistan?
Gold rates in Azad Kashmir are usually the same or very close to Rawalpindi and Islamabad, with only slight variations depending on demand.
How can I track daily gold price trends in Azad Kashmir?
You can check the daily updated gold rates and 30-day gold price trend chart on our website to follow price changes and make informed decisions.
For the latest updates, visit our Home Page, check the Gold Rates in Pakistan, explore the International Gold Rate, and use our Gold Price Calculator for accurate conversions.














