Gold Rate in Farooqabad-Per Tola And Per Gram Gold Price
As on Tue, May 26 2026, Pakistan Standard TimeThe gold rate in Farooqabad is important because the city is known for its strong agricultural base and surrounding small forest areas. Major crops such as wheat, rice, and corn provide income to many families and support the local economy.
The gold rate is usually asked per gram, per tola, and per 10 grams. Here, you will get the daily updated price of gold in Farooqabad.
24 Karat Gold Rate (1 Tola)
Rs. 474,410.81
24 Karat Gold Rate (10 Gram)
Rs. 406,730.80
24 Karat Gold Rate (1 Gram)
Rs. 40,673.08
Gold Rate in Farooqabad as Per Pakistan Sarafa Market
Farooqabad gold prices are set according to the Pakistan Sarafa Market and also follow trends from nearby Sarafa Markets, particularly the Sheikhupura and Lahore Sarafa Markets. To check gold rates for different weights and karats, please continue reading; the complete gold rate table is provided below.

| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 40,673.08 | Rs. 406,730.80 | Rs. 474,410.81 |
| 22K | Rs. 37,283.66 | Rs. 372,836.57 | Rs. 434,876.57 |
| 21K | Rs. 35,588.95 | Rs. 355,889.45 | Rs. 415,109.45 |
| 20K | Rs. 33,894.23 | Rs. 338,942.33 | Rs. 395,342.34 |
| 18K | Rs. 30,504.81 | Rs. 305,048.10 | Rs. 355,808.10 |
Farooqabad’s economy is mainly supported by agriculture and local trade. The city is known for producing major crops such as wheat, rice, and corn, which provide income to many families, while surrounding small forest areas also add to its local significance.
Farming plays a central role in Farooqabad’s economic life, while local markets and small businesses keep commercial activity active throughout the year.
Despite relying largely on agriculture, many residents prefer to invest their savings in gold jewelry. This practice is considered a safe and reliable way to preserve wealth, reflecting both financial security and cultural values in Farooqabad.
Calculate Farooqabad Gold Rate Live in Gram, Tola and Ounce
Below is the Live gold price calculator to calculate the gold price per tola, per gram, and per ounce for foreigners in Farooqabad.
Importance of Gold
In Farooqabad, gold holds strong importance for the people. The city’s economy mainly depends on agriculture and local trade, with crops like wheat, rice, and corn supporting many families.
Since income from farming can fluctuate with seasons and market conditions, residents often choose gold jewelry as a safe and trusted way to secure their savings, valuing it for both financial protection and cultural tradition.
ALSO READ: Today Gold Price in Farooqabad
As on Tue, May 26 2026, Pakistan Standard TimeThe changes in gold rate in Farooqabad are provided in PKR per gram and per tola. The fluctuations have been very abrupt, in fact reaching record highs over the last few days.
Today’s gold price in Farooqabad for 24-karat gold is Rs. 40,673.08 per gram, Rs. 474,410.81 per tola, as well as for Rs1,262,802.10 per ounce and Rs. 406,730.80 per 10 grams.
Daily Gold Rate in Farooqabad (Last 30 Days) Pure Gold Rates (24K) per Tola
Here, you can clearly see the differences in gold rates in Farooqabad. If you are interested in tracking the daily variations in gold prices, please check the gold price trend below for the last 30 days
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-05-26 | Rs. 473,558.40 | Rs. 475,230.80 | Rs. 470,000.40 |
| 2026-05-25 | Rs. 474,724.80 | Rs. 475,230.80 | Rs. 470,000.40 |
| 2026-05-24 | Rs. 470,059.20 | Rs. 475,230.80 | Rs. 468,000.40 |
| 2026-05-23 | Rs. 471,225.60 | Rs. 475,230.80 | Rs. 468,000.40 |
| 2026-05-22 | Rs. 472,392.00 | Rs. 475,230.80 | Rs. 465,000.40 |
| 2026-05-21 | Rs. 471,225.60 | Rs. 475,230.80 | Rs. 465,000.40 |
| 2026-05-20 | Rs. 465,393.60 | Rs. 475,230.80 | Rs. 465,000.40 |
| 2026-05-19 | Rs. 471,808.80 | Rs. 475,230.80 | Rs. 467,340.40 |
| 2026-05-18 | Rs. 471,225.60 | Rs. 480,000.80 | Rs. 469,100.40 |
| 2026-05-17 | Rs. 470,059.20 | Rs. 480,000.80 | Rs. 469,100.40 |
| 2026-05-16 | Rs. 472,392.00 | Rs. 486,388.80 | Rs. 475,390.40 |
| 2026-05-15 | Rs. 479,390.40 | Rs. 486,388.80 | Rs. 475,390.40 |
| 2026-05-14 | Rs. 486,388.80 | Rs. 486,388.80 | Rs. 486,388.80 |
| 2026-05-13 | Rs. 493,387.20 | Rs. 494,000.80 | Rs. 488,387.20 |
| 2026-05-12 | Rs. 488,721.60 | Rs. 490,000.80 | Rs. 481,388.80 |
| 2026-05-11 | Rs. 485,222.40 | Rs. 490,000.80 | Rs. 481,388.80 |
| 2026-05-10 | Rs. 491,054.40 | Rs. 494,000.80 | Rs. 486,388.80 |
| 2026-05-09 | Rs. 489,888.00 | Rs. 490,000.80 | Rs. 486,388.80 |
| 2026-05-08 | Rs. 493,387.20 | Rs. 495,000.80 | Rs. 486,388.80 |
| 2026-05-07 | Rs. 492,804.00 | Rs. 495,000.80 | Rs. 486,388.80 |
| 2026-05-06 | Rs. 486,388.80 | Rs. 486,388.80 | Rs. 486,388.80 |
| 2026-05-05 | Rs. 478,224.00 | Rs. 482,700.16 | Rs. 474000 |
| 2026-05-04 | Rs. 480,556.80 | Rs. 482,700.16 | Rs. 475,578.16 |
| 2026-05-03 | Rs. 481,723.20 | Rs. 485,000.16 | Rs. 479,600.16 |
| 2026-05-02 | Rs. 483,006.24 | Rs. 485,000.16 | Rs. 479,600.16 |
| 2026-05-01 | Rs. 484,056.00 | Rs. 488,600.16 | Rs. 475,200.16 |
| 2026-04-30 | Rs. 477,057.60 | Rs. 488,600.16 | Rs. 475,200.16 |
| 2026-04-29 | Rs. 480,556.80 | Rs. 488,600.16 | Rs. 480,200.16 |
| 2026-04-28 | Rs. 492,220.80 | Rs. 498,300.16 | Rs. 495,020.16 |
| 2026-04-27 | Rs. 495,720.00 | Rs. 498,300.16 | Rs. 495,020.16 |
Main Markets for Gold Sale and Purchase in Farooqabad
- Gold Market, Milad Chowk, Sarafa bazar, Farooqabad
- Gold Shops, Bazaar Hakeem Allah Rakha, Farooqabad
- Gold Shops, Nokher qadeem mazher wali, gali, Farooqabad
So, with all the importance of Farooqabad, here you can check the gold price in Pakistan (live and in PKR) for today, the last fifteen days, and the historical rates of gold. You also have the option to check international gold rates in USD and other currencies, as well as gold prices across all major cities of Pakistan.
Today Gold Prices in Major Cities of Pakistan
Below are the gold rates in all major cities of Pakistan for your reference.
Gold Price Live is your one-stop solution for checking the latest gold prices in Pakistan. Here, you can find daily updated gold rates in grams, tolas, and ounces. The prices are regularly updated for all purities, including 24K, 22K, 21K, 18K, and 16K gold.
The gold price is not only updated daily but also recorded for the last 30 days. You can check the daily gold rates and track the changes in gold prices over the past month.
FAQs – Gold Rate in Farooqabad
What is the gold rate in Farooqabad today?
Today’s gold rate in































