Gold Rate in Lahore Today
As on Tue, Feb 24 2026, 09:00 PKTLahore is the largest city and economic hub of Punjab and the second-largest city in Pakistan. It also plays a very important role in the gold trade of the country. The Sarafa Bazaar of Lahore, known as Soha Bazar, is one of the oldest and most renowned gold markets in Pakistan.
24 Karat Gold Rate (1 Tola)
Rs. 536,812.27
24 Karat Gold Rate (10 Gram)
Rs. 460,230.00
24 Karat Gold Rate (1 Gram)
Rs. 46,023.00
Gold Rate in Lahore as per Pakistan Sarafa Market
The gold rate in Pakistan today, including in Lahore, is determined by the Pakistan Sarafa Market in Karachi. However, the gold rate in Lahore is usually slightly higher than in Karachi. In Lahore, gold is primarily used for jewelry purposes.
Today’s 24K gold rate is Rs. 46,023.00 per gram and Rs. 536,812.27 per tola.
| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 46,023.00 | Rs. 460,230.00 | Rs. 536,812.27 |
| 22K | Rs. 42,187.75 | Rs. 421,877.50 | Rs. 492,077.92 |
| 21K | Rs. 40,270.13 | Rs. 402,701.25 | Rs. 469,710.74 |
| 20K | Rs. 38,352.50 | Rs. 383,525.00 | Rs. 447,343.56 |
| 18K | Rs. 34,517.25 | Rs. 345,172.50 | Rs. 402,609.20 |
Calculate Lahore Gold Rates in Gram, Tola and Ounce
Although in Lahore, as in the rest of Pakistan, gold prices and trade are mostly carried out in tola measurement. But for your convenience the Gold rates are also provided in grams, tola and ounce. Simply enter the number of grams, tola, ounce and you will get today’s gold price instantly.
Today Gold Rates in Lahore
The gold rate is not highly volatile, as the changes are usually within a few rupees to a few hundred rupees per gram and only few thousands per tola. Today’s gold price in Lahore for 24-karat gold is Rs. 46,023.00 per gram and Rs. 536,812.27 per tola.
Daily Gold Rate in Lahore (Last 30 Days)
Pure Gold Rates (24K) per Tola
There is usually no significant change in the gold price on a daily basis in Lahore. However, if you are interested in tracking the daily variations, please check the gold price trend below for the last 30 days.
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-02-24 | Rs. 536,544.00 | Rs. 536,544.00 | Rs. 526,512.96 |
| 2026-02-23 | Rs. 532,433.61 | Rs. 532,433.61 | Rs. 526,512.96 |
| 2026-02-22 | Rs. 526,512.96 | Rs. 526,512.96 | Rs. 526,512.96 |
| 2026-02-21 | Rs. 534,397.82 | Rs. 534,397.82 | Rs. 529,965.60 |
| 2026-02-20 | Rs. 521,905.68 | Rs. 523,446.08 | Rs. 520,965.60 |
| 2026-02-19 | Rs. 520,564.32 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-18 | Rs. 514,965.60 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-17 | Rs. 518,581.44 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-16 | Rs. 520,214.40 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-15 | Rs. 527,446.08 | Rs. 527,446.08 | Rs. 527,212.80 |
| 2026-02-14 | Rs. 527,212.80 | Rs. 527,212.80 | Rs. 522,197.28 |
| 2026-02-13 | Rs. 522,197.28 | Rs. 522,197.28 | Rs. 522,197.28 |
| 2026-02-12 | Rs. 528,612.48 | Rs. 528,612.48 | Rs. 528,612.48 |
| 2026-02-11 | Rs. 528,204.24 | Rs. 528,204.24 | Rs. 524,530.08 |
| 2026-02-10 | Rs. 525,229.92 | Rs. 525,229.92 | Rs. 524,530.08 |
| 2026-02-09 | Rs. 524,530.08 | Rs. 524,530.08 | Rs. 516,365.28 |
| 2026-02-08 | Rs. 518,464.80 | Rs. 518,464.80 | Rs. 516,365.28 |
| 2026-02-07 | Rs. 516,365.28 | Rs. 516,365.28 | Rs. 516,365.28 |
| 2026-02-06 | Rs. 501,552.00 | Rs. 505,200.48 | Rs. 501,552.00 |
| 2026-02-05 | Rs. 508,200.48 | Rs. 508,200.48 | Rs. 508,200.48 |
| 2026-02-04 | Rs. 527,865.98 | Rs. 527,865.98 | Rs. 520,865.98 |
| 2026-02-03 | Rs. 502,625.09 | Rs. 502,625.09 | Rs. 502,625.09 |
| 2026-02-02 | Rs. 482,889.60 | Rs. 485,889.60 | Rs. 482,889.60 |
| 2026-02-01 | Rs. 512,049.60 | Rs. 512,504.50 | Rs. 512,304.50 |
| 2026-01-31 | Rs. 512,504.50 | Rs. 512,504.50 | Rs. 512,504.50 |
| 2026-01-30 | Rs. 547,041.60 | Rs. 550,041.60 | Rs. 547,041.60 |
| 2026-01-29 | Rs. 582,033.60 | Rs. 582,033.60 | Rs. 582,033.60 |
| 2026-01-28 | Rs. 550,400.83 | Rs. 550,400.83 | Rs. 550,400.83 |
| 2026-01-27 | Rs. 533,628.00 | Rs. 535,000.14 | Rs. 530,998.14 |
| 2026-01-26 | Rs. 532,998.14 | Rs. 532,998.14 | Rs. 530,998.14 |
Today Gold Prices in Major Cities of Pakistan
Below are the gold rates in all major cities of Pakistan for your reference.
Gold Price Live is your one-stop solution for checking the latest gold prices in Pakistan. Here, you can find daily updated gold rates in grams, tolas, and ounces. The prices are regularly updated for all purities, including 24K, 22K, 21K, 18K, and 16K gold.
The gold price is not only updated daily but also recorded for the last 30 days. You can check the daily gold rates and track the changes in gold prices over the past month.
Main Markets for Gold Sale and Purchase in Lahore
- Suha Bazar Shah Alam, Lahore.
- MM Alam Rd, Gulberg III, Lahore
- Commercial Zone, Liberty Market Lahore
- Ferozepur Rd, Ichhra Bazar Lahore, Punjab
- Anarkali Bazar, Lahore
- Y Block, Phase 3 DHA Lahore.
- Emporium Mall, Johar Town, Lahore
FAQs About Gold Rate in Lahore
 How is the gold rate determined in Lahore?
The gold rate in Lahore is determined based on the Pakistan Sarafa Market in Karachi. However, due to local market demand and trading costs, the price in Lahore is usually slightly higher than in Karachi.
Why is Lahore important in the gold trade of Pakistan?
Lahore is the largest city in Punjab and a key economic hub of Pakistan. Its famous Soha Bazar (Sarafa Bazaar) is one of the oldest and most popular gold markets in the country, making it a central point for gold trade.
What is the difference between gold prices in grams and tolas in Lahore?
In Lahore, gold is usually traded in tolas, but rates are also available in grams for convenience. For example, today’s 24K gold rate is Rs. 46,023.00 per gram and Rs. 536,812.27 per tola.
 Does the gold price in Lahore change daily?
Yes, gold prices in Lahore fluctuate daily, but the variation is usually within a few rupees to a few hundred rupees per gram, or a few thousand rupees per tola, depending on international rates and the USD to PKR exchange rate.
Can I check the gold price history of Lahore?
Yes, you can view the daily gold rate history of Lahore for the last 30 days. This helps track gold price trends and compare changes over time before making a purchase.
What are the main markets for buying and selling gold in Lahore?
The major gold markets in Lahore include Suha Bazar Shah Alam, MM Alam Road (Gulberg III), Liberty Market Commercial Zone, Ferozepur Road (Ichhra Bazar), Anarkali Bazar, Y Block DHA Phase 3, and Emporium Mall Johar Town. These markets are popular for both traditional and modern jewelry, offering a wide variety of gold designs and reliable trading options.Â














