Gold Rates Karachi Today-Per Tola And Gram Gold Price
As on Tue, Feb 24 2026, 09:00 PKTKarachi is the economic hub of Pakistan. The Pakistan Stock Exchange controls (Gold Rates Karachi) the overall business activities in the country, while gold and silver prices across Pakistan are based on the Karachi Sarafa Market rates.
The latest Gold Rates Karachi are available below.
24 Karat Gold Rate (1 Tola)
Rs. 536,544.00
24 Karat Gold Rate (10 Gram)
Rs. 460,000.00
24 Karat Gold Rate (1 Gram)
Rs. 46,000.00
Gold Rates Karachi-As per Pakistan Sarafa Market
The gold price in Karachi today for 24K gold is Rs. 536,544.00 per tola. For 22K gold, the price per tola is Rs. 491,832.00. The price of 21K gold is Rs. 469,476.00 per tola, while 18K gold is priced at Rs. 402,408.00 per tola.

| Karat | 1 Gram | 10 Grams | 1 Tola |
|---|---|---|---|
| 24K | Rs. 46,000.00 | Rs. 460,000.00 | Rs. 536,544.00 |
| 22K | Rs. 42,166.67 | Rs. 421,666.67 | Rs. 491,832.00 |
| 21K | Rs. 40,250.00 | Rs. 402,500.00 | Rs. 469,476.00 |
| 20K | Rs. 38,333.33 | Rs. 383,333.33 | Rs. 447,120.00 |
| 18K | Rs. 34,500.00 | Rs. 345,000.00 | Rs. 402,408.00 |
Calculate Karachi Gold Rate in Per Gram, Tola And Ounce
Below is the gold price calculator to calculate the gold price per tola, per gram, and per ounce for foreigners in Karachi.
As on Tue, Feb 24 2026, 09:00 PKTToday Gold Rates in Karachi
As on Tue, Feb 24 2026, 09:00 PKTThe changes in gold rates in Karachi are provided in PKR per gram and per tola. The fluctuations have been very abrupt, in fact reaching record highs over the last few days.
Today’s gold price in Karachi for 24-karat gold is Rs. 46,000.00 per gram, Rs. 536,544.00 per tola, as well as for Rs1,430,761.00 per ounce and Rs. 460,000.00 per 10 grams.
Daily Gold Rates in Karachi (Last 30 Days)
To assess the gold price trend—whether it is going up, staying stable, or trending down—below are the daily gold rates for the last 30 days.
| Date | Closing Rate | Day High | Day Low |
|---|---|---|---|
| 2026-02-24 | Rs. 536,544.00 | Rs. 536,544.00 | Rs. 526,512.96 |
| 2026-02-23 | Rs. 532,433.61 | Rs. 532,433.61 | Rs. 526,512.96 |
| 2026-02-22 | Rs. 526,512.96 | Rs. 526,512.96 | Rs. 526,512.96 |
| 2026-02-21 | Rs. 534,397.82 | Rs. 534,397.82 | Rs. 529,965.60 |
| 2026-02-20 | Rs. 521,905.68 | Rs. 523,446.08 | Rs. 520,965.60 |
| 2026-02-19 | Rs. 520,564.32 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-18 | Rs. 514,965.60 | Rs. 527,446.08 | Rs. 514,965.60 |
| 2026-02-17 | Rs. 518,581.44 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-16 | Rs. 520,214.40 | Rs. 527,446.08 | Rs. 520,214.40 |
| 2026-02-15 | Rs. 527,446.08 | Rs. 527,446.08 | Rs. 527,212.80 |
| 2026-02-14 | Rs. 527,212.80 | Rs. 527,212.80 | Rs. 522,197.28 |
| 2026-02-13 | Rs. 522,197.28 | Rs. 522,197.28 | Rs. 522,197.28 |
| 2026-02-12 | Rs. 528,612.48 | Rs. 528,612.48 | Rs. 528,612.48 |
| 2026-02-11 | Rs. 528,204.24 | Rs. 528,204.24 | Rs. 524,530.08 |
| 2026-02-10 | Rs. 525,229.92 | Rs. 525,229.92 | Rs. 524,530.08 |
| 2026-02-09 | Rs. 524,530.08 | Rs. 524,530.08 | Rs. 516,365.28 |
| 2026-02-08 | Rs. 518,464.80 | Rs. 518,464.80 | Rs. 516,365.28 |
| 2026-02-07 | Rs. 516,365.28 | Rs. 516,365.28 | Rs. 516,365.28 |
| 2026-02-06 | Rs. 501,552.00 | Rs. 505,200.48 | Rs. 501,552.00 |
| 2026-02-05 | Rs. 508,200.48 | Rs. 508,200.48 | Rs. 508,200.48 |
| 2026-02-04 | Rs. 527,865.98 | Rs. 527,865.98 | Rs. 520,865.98 |
| 2026-02-03 | Rs. 502,625.09 | Rs. 502,625.09 | Rs. 502,625.09 |
| 2026-02-02 | Rs. 482,889.60 | Rs. 485,889.60 | Rs. 482,889.60 |
| 2026-02-01 | Rs. 512,049.60 | Rs. 512,504.50 | Rs. 512,304.50 |
| 2026-01-31 | Rs. 512,504.50 | Rs. 512,504.50 | Rs. 512,504.50 |
| 2026-01-30 | Rs. 547,041.60 | Rs. 550,041.60 | Rs. 547,041.60 |
| 2026-01-29 | Rs. 582,033.60 | Rs. 582,033.60 | Rs. 582,033.60 |
| 2026-01-28 | Rs. 550,400.83 | Rs. 550,400.83 | Rs. 550,400.83 |
| 2026-01-27 | Rs. 533,628.00 | Rs. 535,000.14 | Rs. 530,998.14 |
| 2026-01-26 | Rs. 532,998.14 | Rs. 532,998.14 | Rs. 530,998.14 |
Karachi Sarafa Market – The Hub of Gold Trading in Pakistan
There is local association known as “All Pakistan Gem Merchants and Jewellers Association” and a number of sarafa markets are located in karachi. The few main markets (Sarafa Bazar Karachi) are;
- Sarafa Bazaar, Napier Quarter, Karachi
- Babar Market, Landhi Town, Karachi
- Jinnah Street, Ranchor Line, Karachi
- Sarafa Market, Block 6 Liaquatabad Town, Karachi, Pakistan
- Pak Sarafa Market, Saddar Karachi
- Sarafa Market, Orangi Town, Karachi
- Sarafa & Jewellers Paposhnagar, Nazamabad, Karachi
- Clifton Jewellers, Teen Talwar, Clifton Karachi
- Society Sarafa Market, Tariq Road, Karachi
- Sarafa & Jewellers, Malir Karachi
For further information about today’s Gold Rate in Pakistan, International Gold Rates, and to use our Gold Calculator, please visit these pages.














